Agronomic Research Partners
The partnerships have been driven by considering research gaps and "what the needs of the farming community are"
- Anne Bloomfield, the Applied Farmscape Ecology Program Manager
Our research partners are the bedrock of our Agronomic Research initiatives.
We currently collaborate with Cornell University’s Sustainable Cropping Systems Lab and Cornell Cooperative Extension Eastern New York on a variety of research projects.
See below to learn more about agronomic research projects, researchers and resources:
Name | Research | Resources |
---|---|---|
Uriel Menalled, Sustainable Cropping Systems Lab, Cornell University | No-till management of organic crops | |
Eric Youngerman & Matthew Ryan, Sustainable Cropping Systems Lab, Cornell University | Inter-row mowing for weed management in organic no-till dry beans | Coming soon! |
Natasha Djuric, Sustainable Cropping Systems Lab, Cornell University | Kernza seeding rates | |
Sandra Wayman & Kristen Loria, Sustainable Cropping Systems Lab, Cornell University | No-till spring wheat | |
Ethan Grundberg & Teresa Rusinek, Cornell University Cooperative Extension Eastern New York Commercial Horticulture Program | Biofungicide programs, Mitigating tip burn in overwintered spinach | |
Ethan Grundberg, Cornell University Cooperative Extension Eastern New York Commercial Horticulture Program | Greenhouse gas flux | Evaluating Tillage and Cover Crop Impacts on Greenhouse Gas Flux in Annual Vegetable Production Systems in Eastern New York– 2023 Report– 2022 Report– 2021 Report |
Past Conferences/Events:
Agronomic Research Contact
Jeff Arnold, Director of Farm Production
[email protected]